Sign up to stay up to date on the Amapas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 C. Gardenias Unit 104 2 3 3,001 $899,000 $299 Unknown
606 Aguacate Unit 202 2 2 1,740 $625,000 $359 Unknown
KM 1.5 Carretera a Barra de Navidad Unit 3-1 3 3.5 6,216 $1,850,000 $297 Unknown
km 1.5 Carretera a Barra de Navidad 5 6 8,747 $3,250,000 $371 Unknown
143 Prol. Pse. de Conchas Chinas Unit 501 2 2 2,278 $869,000 $381 Unknown
735 Carretera Barra de Navidad Unit 8 4 3.5 5,020 $1,350,000 $268 Unknown
735 Carretera Barra de Navidad Unit 7 4 3.5 5,020 $1,150,000 $229 Unknown
103 CERRADA DE LOS PINOS Unit 18 3 3 2,670 $819,000 $306 Unknown
248 C. Gardenias Unit 105 2 2.5 2,922 $1,050,000 $359 Unknown
591 Pino Suarez Unit 1 2 2 1,412 $439,000 $310 Unknown
861 Cda. De Los Pinos Unit 401 1 1 850 $270,000 $317 Unknown
143 Hortencias Unit 1 1 2 968 $349,000 $360 Unknown
329 AMAPAS N/A N/A 33,619 $5,975,000 $177 Unknown
Lot 9 PRL. PSO. DE LAS CONCHAS CHINA N/A N/A N/A $1,200,000 Unknown Unknown
293 Gardenias 7 7.5 8,984 $1,590,000 $176 Unknown
215 C. Gardenias Unit PH 2 2 3 2,410 $850,000 $352 Unknown
630 Privada Abedul Unit 101 2 2 1,358 $419,000 $308 Unknown
221 Gardenias Unit 1 1 1 1,097 $435,000 $396 Unknown
248 Gardenias ,Avalon Unit 507-508 4 5.5 5,402 $3,000,000 $555 Unknown
128 Calle Hortensias Unit 5 3 4 2,840 $824,400 $290 Unknown
207A Pilitas 7 6 2,888 $999,000 $345 Unknown
683 Carretera a Barra de Navidad Unit PH2 2 2 1,133 $1,182,000 $1,043 Unknown
683 Carretera a Barra de Navidad Unit 402 2 2 1,133 $733,550 $647 Unknown
683 Carretera a Barra de Navidad Unit 302 2 2 1,133 $708,305 $625 Unknown
683 Carretera a Barra de Navidad Unit 202 2 2 1,133 $684,250 $603 Unknown
683 Carretera a Barra de Navidad Unit PH1 2 2 1,151 $1,230,000 $1,068 Unknown
683 Carretera a Barra de Navidad Unit 301 2 2 1,151 $725,475 $630 Unknown
683 Carretera a Barra de Navidad Unit 201 2 2 1,151 $700,825 $608 Unknown
683 Carretera a Barra de Navidad Unit 101 2 2 1,151 $667,250 $579 Unknown
143 P. De Las Conchas Chinas Unit PH8 3 3 4,763 $2,500,000 $524 Unknown
127 Callejon de la igualdad 11 11.5 10,544 $2,699,000 $255 Unknown
781 Carretera Barra de Navidad Unit 209C 3 2.5 2,829 $899,000 $317 Unknown
217 PULPITO 3 3 4,207 $2,980,000 $708 Unknown
284 Gardenias Unit 5-D 2 2 1,121 $357,500 $318 Unknown
284 Gardenias Unit 4-D 2 2 1,121 $341,250 $304 Unknown
284 Gardenias Unit 5-F 1 2 1,243 $373,750 $300 Unknown
284 Gardenias Unit 4-F 2 2 1,243 $357,500 $287 Unknown
284 Gardenias Unit PH-B 3 3 2,280 $845,000 $370 Unknown
284 Gardenias Unit 6-B 3 3 2,280 $682,500 $299 Unknown
284 Gardenias Unit 7-B 3 3 2,280 $715,000 $313 Unknown
284 Gardenias Unit 7-A 2 3 2,280 $715,000 $313 Unknown
284 Gardenias Unit 6-A 2 3 2,280 $682,500 $299 Unknown
284 Gardenias Unit 5-E 2 2 1,121 $357,500 $318 Unknown
113-A Gardenias N/A N/A N/A $2,990,000 Unknown Unknown
120 Callejon de la Igualdad N/A N/A 2,184 $499,000 $228 Unknown
248 Gardenias Unit 1002 2 2 2,796 $1,650,000 $590 Unknown
248 Gardenias Unit 907 3 2 2,748 $1,650,000 $600 Unknown
248 Gardenias Unit 901 3 3 3,685 $1,950,000 $529 Unknown
248 Gardenias Unit 801 3 2 2,983 $1,750,000 $586 Unknown
96 Calle de las Hortencias N/A N/A N/A $600,000 Unknown Unknown
Average: 2.8 3.0 3,458 $1,208,771 $420 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.