Sign up to stay up to date on the Amapas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Las Hortencias Unit PH3 3 3 4,222 $1,499,000 $355 Unknown
115 Almendro Unit 402 2 2 1,290 $640,000 $496 Unknown
284 Gardenias Unit 2-B 3 3 2,280 $552,500 $242 Unknown
248 Gardenias ,Avalon Unit 507-508 4 5.5 5,402 $2,950,000 $546 Unknown
353 AMAPAS Unit 203 1 1 756 $575,000 $760 Unknown
149 Hortensias Unit 202 1 1 697 $349,000 $500 Unknown
149 Hortensias Unit 501 2 2 1,019 $500,000 $490 Unknown
107 SIERRA DE LOS PINOS 5 6 5,606 $1,500,000 $267 Unknown
5-D SIERRA DE LOS PINOS N/A N/A N/A $650,000 Unknown Unknown
353 Amapas Unit 402 1 2 1,236 $720,000 $582 Unknown
100 Cda. De Los Pinos Unit 8 3 2 1,820 $385,000 $211 Unknown
478 Santa Barbara Unit 14A 5 4 4,174 $2,400,000 $574 Unknown
143 Paseo de las Conchas Chinas Unit 308 2 2 2,611 $945,000 $361 Unknown
143 Cerrada de los Pinos Unit PH6 2 3 4,417 $1,550,000 $350 Unknown
164 C. Hortensias Unit TH1 5 6 5,492 $1,749,000 $318 Unknown
683 Carretera a Barra de Navidad Unit PH2 2 2 1,133 $1,229,280 $1,084 Unknown
781 Carr Barra de Navidad Unit 106 2 2 2,399 $829,000 $345 Unknown
164 Hortencias Unit Loft-11 3 3 2,453 $763,559 $311 Unknown
109 Calle Sagitario Unit 8D 5 6 4,774 $2,788,000 $583 Unknown
87 Hortencias N/A N/A N/A $914,000 Unknown Unknown
SN MANUEL M. PONCE Unit 12 N/A 1 755 $299,000 $396 Unknown
683 Carretera a Barra de Navidad Unit 402 2 2 1,133 $897,520 $792 Unknown
284 Gardenias Unit 7-B 3 3 2,280 $715,000 $313 Unknown
248 Gardenias Unit 801 3 2 2,983 $1,850,000 $620 Unknown
284 Gardenias Unit PH-B 3 3 2,280 $845,000 $370 Unknown
217 PULPITO 3 3 4,207 $2,980,000 $708 Unknown
OLAS ALTAS RODOLFO GOMEZ Unit 124 N/A N/A 14,999 $2,987,500 $199 Unknown
141 Hortencias Unit 3 2 2 1,441 $415,000 $287 Unknown
125 CALLE HORTENCIAS Unit 301-A 3 2 2,582 $700,000 $271 Unknown
Lot 9 PRL. PSO. DE LAS CONCHAS CHINA N/A N/A N/A $1,200,000 Unknown Unknown
683 Carretera a Barra de Navidad Unit 202 2 2 1,133 $837,200 $738 Unknown
284 Gardenias Unit 7-A 2 3 2,280 $715,000 $313 Unknown
122 Gladiolas N/A N/A N/A $398,000 Unknown Unknown
284 Gardenias Unit 5-E 2 2 1,121 $357,500 $318 Unknown
228 Manuel M Ponce Unit 701 2 2 1,721 $1,375,000 $798 Unknown
103 CERRADA DE LOS PINOS Unit 18 3 3 2,670 $769,000 $288 Unknown
683 Carretera a Barra de Navidad Unit 101 2 2 1,151 $816,400 $709 Unknown
248 Gardenias Unit 1002 2 2 2,796 $1,780,000 $636 Unknown
248 Gardenias Unit 907 3 2 2,748 $1,780,000 $647 Unknown
248 Gardenias Unit 901 3 3 3,685 $2,300,000 $624 Unknown
228 Manuel M Ponce Unit 703 2 2 1,446 $1,155,000 $798 Unknown
683 Carretera a Barra de Navidad Unit 201 2 2 1,151 $857,480 $744 Unknown
143 Prol Pso De Las Conchas Chinas Unit PH2 3 3 4,386 $1,650,000 $376 Unknown
735 Carretera Barra de Navidad Unit 8 4 3.5 5,020 $1,399,000 $278 Unknown
293 Gardenias 7 7.5 8,984 $1,490,000 $165 Unknown
km 1.5 Carretera a Barra de Navidad 5 6 8,747 $3,250,000 $371 Unknown
215 C. Gardenias Unit PH 4 2 3 2,410 $850,000 $352 Unknown
359 Amapas Unit B 2 2 1,261 $440,000 $348 Unknown
329 AMAPAS N/A N/A 33,619 $5,975,000 $177 Unknown
114C Gladiolas N/A N/A N/A $484,350 Unknown Unknown
Average: 2.7 2.8 3,521 $1,239,033 $474 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.