Sign up to stay up to date on the Amapas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Pilitas Unit 501 1 2 1,069 $573,500 $536 Unknown
781 Cerrada Los Pinos Unit 308 2 2 2,090 $990,000 $473 Unknown
S/N Manuel M Ponce Unit 9 2 2.5 2,387 $850,000 $356 Unknown
141 pulpito Unit 1C 1 1 322 $308,823 $959 Unknown
141 pulpito Unit 1B 1 1 322 $308,823 $959 Unknown
141 pulpito Unit 2C 1 1 269 $270,580 $1,005 Unknown
141 pulpito Unit 2B 1 1 269 $270,580 $1,005 Unknown
141 pulpito Unit 3C 1 1 269 $279,400 $1,038 Unknown
141 pulpito Unit 3B 1 1 269 $279,400 $1,038 Unknown
141 Pulpito Unit 4B 2 2 559 $558,823 $999 Unknown
141 pulpito Unit PH 5B 2 2 559 $588,000 $1,051 Unknown
SN Manuel M Ponce ED 4 Unit 12 N/A 1 754 $209,000 $277 Unknown
KM3 C. Manuel M Ponce Unit 11 2 2 819 $479,000 $584 Unknown
314 AMAPAS Unit 102 1 1 795 $567,479 $713 Unknown
314 AMAPAS Unit 001 1 2 1,275 $721,448 $565 Unknown
314 AMAPAS Unit 202 1 1 863 $573,073 $664 Unknown
314 AMAPAS Unit 302 1 1 797 $616,088 $773 Unknown
314 AMAPAS Unit 301 1 1 882 $690,207 $782 Unknown
314 AMAPAS Unit 201 1 2 1,278 $893,155 $698 Unknown
314 AMAPAS Unit 402 1 1 804 $632,708 $786 Unknown
314 AMAPAS Unit 401 2 2 1,637 $1,336,630 $816 Unknown
149 Hortencias Unit 601 2 2 991 $475,000 $479 Unknown
149 Hortencias Unit 501 2 2 990 $449,000 $453 Unknown
314 AMAPAS Unit 101 1 1 869 $531,000 $611 Unknown
215 Av Las Hortencias Unit 102 1 1 1,043 $319,000 $305 Unknown
106 Coapinole Unit 4 3 4 4,936 $2,350,000 $476 Unknown
12 Carretera Barra de Navidad Unit 5 E 1 1 849 $393,000 $462 Unknown
237 Gardenias Unit 103 1 2 970 $396,000 $408 Unknown
237 Gardenias Unit PH02 SUR 2 3 3,141 $1,597,824 $508 Unknown
237 Gardenias Unit PH01 SUR 2 3 2,614 $1,347,192 $515 Unknown
237 Gardenias Unit 1306 SUR 2 3 3,141 $1,387,584 $441 Unknown
237 Gardenias Unit 1305 SUR 2 3 2,614 $1,137,240 $435 Unknown
237 Gardenias Unit 1106 SUR 2 3 3,141 $1,261,440 $401 Unknown
237 Gardenias Unit 1105 SUR 2 3 2,614 $1,102,248 $421 Unknown
237 Gardenias Unit 1005 SUR 2 3 2,614 $1,084,752 $414 Unknown
237 Gardenias Unit 1006 SUR 2 3 3,141 $1,219,392 $388 Unknown
237 Gardenias Unit 906 SUR 2 3 3,141 $1,198,368 $381 Unknown
237 Gardenias Unit 905 SUR 2 3 2,614 $1,067,256 $408 Unknown
237 Gardenias Unit 806 SUR 2 3 3,141 $1,177,344 $374 Unknown
237 Gardenias Unit 805 SUR 2 3 2,614 $1,049,760 $401 Unknown
237 Gardenias Unit 704 SUR 2 2.5 1,979 $877,968 $443 Unknown
237 GARDENIAS Unit 703 SUR 1 2 1,183 $538,560 $455 Unknown
237 GARDENIAS Unit 702 SUR 1 2 1,183 $538,560 $455 Unknown
237 Gardenias Unit 701 SUR 2 2.5 1,409 $636,660 $451 Unknown
237 GARDENIAS Unit 603 SUR 1 2 1,183 $522,720 $441 Unknown
237 GARDENIAS Unit 602 SUR 1 2 1,183 $522,720 $441 Unknown
237 Gardenias Unit 604 SUR 2 2.5 1,979 $851,760 $430 Unknown
237 Gardenias Unit 601 SUR 2 2.5 1,409 $617,796 $438 Unknown
237 GARDENIAS Unit 503 SUR 1 2 1,183 $506,880 $428 Unknown
237 Gardenias Unit 501 SUR 2 2.5 1,409 $598,932 $425 Unknown
Average: 2.0 2.5 2,260 $894,528 $474 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.