Sign up to stay up to date on the Aramara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 C. Prisciliano Sanchez Unit 1-3 N/A N/A 1,055 $345,000 $327 Unknown
390 MARIA MONTESORI AVE Unit 406 2 2 1,148 $360,000 $313 Unknown
410 Maria Montessori Unit 504 2 2 1,198 $379,000 $316 Unknown
32 Tatei 48314 3 1 1,085 $320,000 $294 Unknown
390 Maria Montessori Unit 610 2 2 1,170 $359,000 $306 Unknown
2870 Francisco Medina Ascencio Unit 1103 2 2 1,494 $472,223 $316 Unknown
405 Ma Montessori Unit 402 2 2 1,204 $278,816 $231 Unknown
360 Maria Montessori Unit 305 1 1 873 $250,000 $286 Unknown
415 PRISCILIANO SANCHEZ AV. Unit T-7 Apt.-D 2 1.5 874 $190,000 $217 Unknown
120 Av Prisciliano Sanchez Unit 39-7 2 1 788 $210,500 $267 Unknown
140 Av. Prisciliano Sanchez Unit 41-6 3 1 788 $188,260 $238 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $363,917 $296 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $445,477 $296 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $363,917 $296 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $356,782 $290 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,212 $393,189 $324 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $412,011 $289 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $378,620 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,212 $401,052 $330 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $349,786 $284 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $403,932 $283 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $428,179 $285 Unknown
519 Prisciliano Sanchez Ave. Unit Perla 2 2 1,341 $425,878 $317 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $342,927 $279 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $396,012 $278 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $419,783 $279 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,228 $336,203 $273 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $388,247 $272 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $411,552 $274 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,212 $349,140 $288 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $380,634 $267 Unknown
519 Prisciliano Sanchez Ave. Unit Marina 2 2 1,212 $342,294 $282 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $581,235 $418 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,281 $419,008 $327 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,260 $385,415 $305 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $454,387 $302 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $428,656 $301 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $421,849 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $430,286 $314 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,260 $393,123 $312 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $467,870 $336 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $449,702 $323 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $413,578 $302 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,500 $463,474 $308 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $437,229 $307 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,269 $400,986 $315 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,390 $477,227 $343 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,281 $435,935 $340 Unknown
519 Prisciliano Sanchez Ave. Unit Delmar 2 2 1,423 $445,974 $313 Unknown
519 Prisciliano Sanchez Ave. Unit Aqua 2 2 1,366 $447,670 $327 Unknown
Average: 2.1 2.0 1,324 $403,336 $302 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.