Sign up to stay up to date on the Bucerias Centro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Carmen Serdan Unit 6 2 2 1,463 $467,500 $319 Unknown
12 Dr. Abraham Gonzalez Unit 203 2 1 979 $579,647 $592 Unknown
12 Dr. Abraham Gonzalez Unit PB2 2 1 856 $568,571 $664 Unknown
12 Dr. Abraham Gonzalez Unit 703 3 4 2,195 $1,450,751 $660 Unknown
12 Dr. Abraham Gonzalez Unit 603 3 4 2,195 $1,431,662 $652 Unknown
12 Dr. Abraham Gonzalez Unit 602 3 4 2,421 $1,629,351 $673 Unknown
12 Dr. Abraham Gonzalez Unit 503 3 4 2,195 $1,412,573 $643 Unknown
12 Dr. Abraham Gonzalez Unit 402 3 4 2,324 $1,526,097 $656 Unknown
12 Dr. Abraham Gonzalez Unit PH01 3 2.5 1,829 $1,080,587 $590 Unknown
12 Dr. Abraham Gonzalez Unit 401 3 2 1,635 $947,367 $579 Unknown
12 Dr. Abraham Gonzalez Unit 301 3 2 1,657 $931,743 $562 Unknown
12 Dr. Abraham Gonzalez Unit 207 3 3 1,958 $1,251,525 $639 Unknown
19 Del Pacifico Ave. Unit PH 803 3 3 2,571 $2,390,000 $929 Unknown
19 Del Pacifico Ave. Unit 802 3 3 2,022 $1,880,000 $929 Unknown
19 Del Pacifico Ave. Unit 704 3 3 1,700 $1,161,765 $683 Unknown
19 Del Pacifico Ave. Unit 605 3 3 1,700 $1,133,882 $666 Unknown
19 Del Pacifico Ave. Unit 602 3 3 2,022 $1,548,235 $765 Unknown
19 Del Pacifico Ave. Unit 401 3 3 2,001 $1,509,882 $754 Unknown
19 Del Pacifico Ave. Unit 202 3 3 2,022 $1,415,529 $700 Unknown
19 Del Pacifico Ave. Unit 304 2 2 1,269 $937,059 $738 Unknown
16 Monte Everest N/A N/A N/A $63,000 Unknown Unknown
16 Andador de los Andes N/A N/A N/A $81,000 Unknown Unknown
12 Dr. Abraham Gonzalez Unit PB07 2 2.5 1,796 $986,755 $549 Unknown
337 Av. Los Picos Unit UP01 N/A 1 460 $191,400 $416 Unknown
13 Playa Los Picos Unit 602 2 3.5 2,520 $689,000 $273 Unknown
31 VERANO 1 1.5 772 $299,452 $387 Unknown
1835 Av. Estaciones 10 3 3 2,071 $410,000 $197 Unknown
500 Av. Estaciones N/A N/A N/A $106,000 Unknown Unknown
500 Av. Estaciones N/A N/A N/A $106,000 Unknown Unknown
05 Andador de la penca 4 3.5 1,920 $340,000 $177 Unknown
4 Playa destiladera Unit 403 2 2.5 2,135 $811,000 $379 Unknown
12 Circuito Los Sauces Unit 21 3 2 1,601 $298,500 $186 Unknown
16 Playa Minitas Unit 402 2 2 1,366 $441,177 $322 Unknown
50 Heroes de Nacozari Unit 503 2 2.5 1,460 $559,000 $382 Unknown
690 LAS HAMACAS 690 CARR N/A N/A N/A $214,400 Unknown Unknown
690 LAS HAMACAS 690 CARR N/A N/A N/A $215,900 Unknown Unknown
690 LAS HAMACAS 690 CARR N/A N/A N/A $223,600 Unknown Unknown
27 Esteban Baca Calderon L16 N/A N/A N/A $72,000 Unknown Unknown
4-2 FRACC N/A N/A N/A $187,050 Unknown Unknown
23/24 Manzana 5 N/A N/A N/A $91,600 Unknown Unknown
36 Francisco Villa Unit S-1 2 2 817 $187,500 $229 Unknown
20 Lucio Blanco calle 4 2.5 2,281 $530,000 $232 Unknown
S/N AMAPOLAS N/A N/A N/A $89,000 Unknown Unknown
S/N Amapolas N/A N/A N/A $89,000 Unknown Unknown
LT1 FRACC1 AMAPOLAS N/A N/A N/A $89,000 Unknown Unknown
lote 10 Vicente Guerrero N/A N/A N/A $1,473,700 Unknown Unknown
100 Av. Las Palmas Unit 4406 3 3 1,885 $675,000 $358 Unknown
14 CALLE GARDENIA 5 3.5 2,548 $577,000 $226 Unknown
24 PASEO DE LOS MANGOS N/A N/A N/A $198,000 Unknown Unknown
50 HEROES DE NACOZARI Unit 403 2 2 1,404 $408,600 $291 Unknown
Average: 2.8 2.8 1,791 $710,589 $492 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.