Sign up to stay up to date on the Bucerias Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 FIBBA Unit 211 2 2 1,205 $329,368 $273 Unknown
119 Cedro 3 3 964 $229,000 $237 Unknown
84 Lazaro Cardenas Unit 305-307 2 3 914 $479,000 $524 Unknown
141 Cedro 2 3 1,090 $279,900 $256 Unknown
162 Jacarandas 3 3 1,796 $350,000 $194 Unknown
961 Av. Playa los Picos N. Unit 404 2 2 747 $349,900 $468 Unknown
16 GLADIOLA N/A N/A N/A $130,000 Unknown Unknown
1399 Carr Federal 200 Unit 602 4 4 3,359 $1,278,000 $380 Unknown
. Agave Azul Unit 9 2 2.5 1,076 $204,985 $190 Unknown
115 Lazaro Cardenas Unit 103 3 3 1,988 $689,000 $346 Unknown
103 Carmen Serdan N/A N/A N/A $1,250,000 Unknown Unknown
119 Estaciones Unit 1 2 2 1,226 $175,000 $142 Unknown
100 Av. Las Palmas Unit 1505 2 2 1,253 $499,000 $398 Unknown
400 AV. LOS AMORES Unit 26 3 2.5 1,390 $357,948 $257 Unknown
43 Rio Santiago 2 2 591 $123,900 $209 Unknown
4 PLAYA DESTILADERAS Unit 402 2 2.5 1,421 $775,000 $545 Unknown
303 Av. Del Mar 3 2.5 1,093 $249,000 $227 Unknown
14 Playa las Minitas Retorno Unit 5 A 2 2 1,198 $449,000 $374 Unknown
113 Lazaro Cardenas Unit 601 2 2 1,163 $399,900 $343 Unknown
88 avenida Los Picos Unit 401 2 2 1,209 $279,000 $230 Unknown
1 Las Palmas Unit 20 2 2 1,752 $465,000 $265 Unknown
47 Benito Juarez Unit Koke 1 1 846 $405,000 $478 Unknown
47 Francisco I. Madero Unit Chava 1 2.5 922 $425,000 $460 Unknown
47 Francisco I. Madero Unit Eli 1 1 773 $375,000 $485 Unknown
47 Francisco I. Madero Unit Minni 2 2 1,143 $555,000 $485 Unknown
47 Francisco I. Madero Unit Big John 2 2 1,250 $575,000 $460 Unknown
47 Benito Juarez Unit Nena 1 2 874 $405,000 $463 Unknown
14 Playa Las Minitas Retorno Unit 6B 2 2 1,187 $454,857 $383 Unknown
98 Parota 4 3.5 2,816 $749,000 $265 Unknown
1 Lazaro Cardenas Unit 103 2 2 1,402 $631,000 $450 Unknown
84 Lazaro Cardenas Unit 127-129 2 3 1,205 $519,000 $430 Unknown
55 Retorno Playa Las Minitas Unit 606 3 3 2,163 $993,000 $459 Unknown
1 Lazaro Cardenas Unit 202 2 2 1,045 $428,000 $409 Unknown
20 PLAYA DESTILADERA Unit 302 N/A 1 599 $270,000 $450 Unknown
1 Avenida Las Palmas Unit 23 2 2 1,716 $380,000 $221 Unknown
100 Ave. Las Palmas Unit 1104 2 2 1,156 $359,900 $311 Unknown
20 Javier Mina Unit PH3 4 4.5 3,637 $1,488,800 $409 Unknown
20 Javier Mina Unit PH2 4 4.5 2,785 $1,188,800 $426 Unknown
55 Playa Las Minitas Unit 404 2 2 1,368 $699,000 $510 Unknown
500 Av. Estaciones N/A N/A N/A $60,000 Unknown Unknown
15 Valle de Banderas 2 2 1,076 $252,000 $234 Unknown
20 Javier Mina Unit PH1 4 4.5 2,753 $1,388,800 $504 Unknown
100 Av. Las Palmas Unit 4301 2 2 1,421 $538,461 $378 Unknown
100 Av. Las Palmas Unit 4302 2 2 1,107 $419,387 $378 Unknown
100 Av. Las Palmas Unit 4304 2 2 1,038 $393,624 $379 Unknown
100 Av. Las Palmas Unit 4401 3 3 1,885 $725,143 $384 Unknown
100 Av. Las Palmas Unit 4403 3 2 1,381 $531,308 $384 Unknown
100 Av. Las Palmas Unit 4208 2 2 1,421 $530,302 $373 Unknown
100 Av. Las Palmas Unit 4206 2 2 1,031 $390,648 $378 Unknown
100 Av. Las Palmas Unit 4204 2 2 1,038 $387,660 $373 Unknown
Average: 2.1 2.3 2,118 $708,263 $387 N/A day
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.