Sign up to stay up to date on the Fluvial Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Rio Guadiana 3 3.5 1,954 $380,703 $194 Unknown
134 Rio Guadiana 3 2.5 2,173 $380,000 $174 Unknown
170 rio papaloapan 3 2.5 1,850 $387,567 $209 Unknown
171 Lago superior 3 3 2,173 $569,000 $261 Unknown
239 Rio Yaki Unit 504 1 2 850 $235,000 $276 Unknown
lote 18 Lago del oso 4 3.5 2,354 $799,900 $339 Unknown
149 Lago Superior 5 5 2,986 $716,666 $240 Unknown
164 POTOMAC 4 3.5 1,958 $468,750 $239 Unknown
278 Rio Huang N/A N/A N/A $313,500 Unknown Unknown
228-1 Rio Volga Unit 1 3 3 2,206 $527,000 $238 Unknown
142 Lago Superior 3 5.5 3,809 $735,000 $192 Unknown
S/N LAGO DEL OSO N/A N/A N/A $174,500 Unknown Unknown
#9 Lago del Oso N/A N/A N/A $220,000 Unknown Unknown
232 Lago Victoria 4 4 3,045 $765,000 $251 Unknown
144 Lago victoria 4 4.5 2,687 $880,000 $327 Unknown
225 Ural 4 4 2,700 $631,300 $233 Unknown
111 Rio Diamante N/A N/A N/A $197,000 Unknown Unknown
220 Lago Titicaca 3 2.5 2,313 $425,000 $183 Unknown
135 Rio Diamante 3 4 2,098 $468,927 $223 Unknown
117 RIO EUFRATES 4 4 2,836 $495,000 $174 Unknown
121 Rio Potomac 3 4 1,850 $399,000 $215 Unknown
185 Av Fluvial Vallarta Unit 402 A N/A 1 494 $223,421 $452 Unknown
124 Jesus Rodriguez Barba Unit 129 2 2 1,002 $401,572 $400 Unknown
218 Rio Potomac 4 5 3,507 $761,764 $217 Unknown
185 Av Fluvial Vallarta Unit 303 2 2 1,087 $432,876 $398 Unknown
124 Jesus Rodriguez Barba Unit 123 2 2 950 $379,201 $399 Unknown
185 Av Fluvial Vallarta Unit 503 2 2 1,084 $457,970 $422 Unknown
124 Jesus Rodriguez Barba Unit 227 2 2 1,494 $569,261 $381 Unknown
124 Jesus Rodriguez Barba Unit 105 2 2 950 $379,201 $399 Unknown
185 Av Fluvial Vallarta Unit 608 2 2 1,129 $491,285 $435 Unknown
185 AV. FLUVIAL VALLARTA Unit 311 2 2 1,151 $459,979 $399 Unknown
185 Av Fluvial Vallarta Unit 206 2 2 1,129 $398,014 $352 Unknown
185 Av Fluvial Vallarta Unit 408 1 2 882 $362,874 $411 Unknown
124 Jesus Rodriguez Barba Unit 111 2 2 950 $379,201 $399 Unknown
185 Av Fluvial Vallarta Unit 706 2 2 1,113 $498,820 $448 Unknown
124 Jesus Rodriguez Barba Unit 324 2 2 1,376 $529,879 $385 Unknown
136 Rio de Janeiro 3 3 1,657 $377,000 $227 Unknown
185 Av Fluvial Vallarta Unit 710 B 1 2 678 $339,302 $500 Unknown
143 LAGO VICTORIA N/A N/A N/A $333,500 Unknown Unknown
182 Lago titicaca 3 3.5 2,765 $610,000 $220 Unknown
185 Av Fluvial Vallarta Unit 414 2 2 1,086 $445,255 $409 Unknown
185 Av Fluvial Vallarta Unit 404 1 2 1,113 $457,974 $411 Unknown
124 Jesus Rodriguez Barba Unit 325 2 2 1,503 $581,797 $387 Unknown
124 Jesus Rodriguez Barba Unit 423 2 2 1,386 $551,825 $398 Unknown
204 Lago Victoria 3 2.5 2,625 $575,000 $219 Unknown
124 Jesus Rodriguez Barba Unit 419 2 2 761 $346,151 $454 Unknown
124 Jesus Rodriguez Barba Unit 319 2 2 761 $338,060 $444 Unknown
185 Av Fluvial Vallarta Unit 705 2 2 967 $433,521 $448 Unknown
112 Rio Santiago 4 4.5 2,614 $560,000 $214 Unknown
185 Av Fluvial Vallarta Unit 605 2 2 972 $422,973 $435 Unknown
Average: 2.3 2.4 1,419 $450,294 $369 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.