Sign up to stay up to date on the Fluvial Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 RIO EUFRATES 4 4 2,836 $624,000 $220 Unknown
133 Rio Diamante 4 4 1,796 $405,500 $225 Unknown
112 Rio Santiago 4 4.5 2,614 $560,000 $214 Unknown
239 Rio Yaqui Unit 801 2 2.5 1,454 $410,000 $281 Unknown
285-5 Lago Erie 3 2.5 1,910 $357,935 $187 Unknown
239 RIO YAKI Unit 503 3 3 1,536 $419,000 $272 Unknown
147 Rio Guadiana N/A N/A N/A $159,000 Unknown Unknown
284 Lago Ontario 3 2.5 2,184 $509,000 $233 Unknown
29 Avenida Rio Amarillo Av. N/A N/A N/A $220,000 Unknown Unknown
139 RIO TIGRIS N/A N/A N/A $159,000 Unknown Unknown
278 Rio Huang N/A N/A N/A $336,000 Unknown Unknown
122 Lago Michigan 3 3 2,184 $447,500 $204 Unknown
193 Lago Victoria 6 4.5 4,131 $700,000 $169 Unknown
157 RIO RHIN 4 3 2,474 $509,000 $205 Unknown
135 Rio Guadiana 3 3.5 1,954 $476,579 $243 Unknown
197 LAGO TITICACA STREET 3 2.5 2,205 $339,000 $153 Unknown
173 Rio Papaloapan 4 3.5 3,378 $545,000 $161 Unknown
235-6 Lago Baikal 3 2.5 2,382 $452,000 $189 Unknown
170 Rio Papaloapan 3 2.5 1,859 $417,000 $224 Unknown
175 Potomac 3 2.5 1,850 $540,500 $292 Unknown
124 Jesus Rodriguez Barba Unit 422 2 2 1,376 $521,785 $379 Unknown
124 Jesus Rodriguez Barba Unit 406 2 2 1,265 $523,403 $413 Unknown
124 Jesus Rodriguez Barba Unit 325 2 2 1,503 $524,303 $348 Unknown
124 Jesus Rodriguez Barba Unit 423 2 2 1,386 $531,314 $383 Unknown
124 Jesus Rodriguez Barba Unit 419 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 417 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 415 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 413 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 411 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 409 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 407 2 2 761 $335,937 $441 Unknown
124 Jesus Rodriguez Barba Unit 405 2 2 1,487 $532,514 $358 Unknown
124 Jesus Rodriguez Barba Unit 319 2 2 761 $311,941 $409 Unknown
124 Jesus Rodriguez Barba Unit 317 2 2 761 $311,941 $409 Unknown
124 Jesus Rodriguez Barba Unit 227 2 2 1,494 $503,697 $337 Unknown
124 Jesus Rodriguez Barba Unit 315 2 2 761 $311,941 $409 Unknown
124 Jesus Rodriguez Barba Unit 223 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 311 2 2 761 $311,941 $409 Unknown
124 Jesus Rodriguez Barba Unit 219 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 217 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 215 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 211 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 209 2 2 761 $303,942 $399 Unknown
124 Jesus Rodriguez Barba Unit 324 2 2 1,376 $511,398 $371 Unknown
124 Jesus Rodriguez Barba Unit 203 2 2 1,490 $510,047 $342 Unknown
124 Jesus Rodriguez Barba Unit 226 2 2 1,372 $490,121 $357 Unknown
124 Jesus Rodriguez Barba Unit 129 2 2 1,002 $368,320 $367 Unknown
124 Jesus Rodriguez Barba Unit 127 2 2 950 $349,340 $367 Unknown
124 Jesus Rodriguez Barba Unit 125 2 2 950 $349,340 $367 Unknown
124 Jesus Rodriguez Barba Unit 123 2 2 950 $349,340 $367 Unknown
Average: 2.2 2.2 1,288 $420,505 $361 N/A day
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.