Sign up to stay up to date on the La Cruz De Huanacaxtle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
A-8 Carr. a Punta de Mita 3 3.5 2,356 $1,990,000 $844 Unknown
20 ALBATROS Unit 301 3 3.5 2,676 $995,000 $371 Unknown
34 Villa Brisa Marina Sur 3 3.5 3,889 $575,000 $147 Unknown
300 Carret a Punta Mita KM 2.6 Unit 904 2 2 1,792 $730,000 $407 Unknown
5 El Tizate Avenue Unit 231 2 2 965 $562,341 $582 Unknown
65 Brisas del Amanecer 4 2.5 2,291 $619,000 $270 Unknown
138 Carretera Federal 200 Unit 403 2 2 1,824 $560,000 $307 Unknown
39 Paseo Peninsula Unit 7 3 5 4,310 $2,650,000 $614 Unknown
57 CAMARON 3 3.5 2,434 $379,000 $155 Unknown
11 Zalcetas Unit 403 2 2 1,675 $599,000 $357 Unknown
11 Calle Tiburon Unit 401 3 2 2,453 $798,000 $325 Unknown
20 Golondrina 2 2.5 1,725 $520,000 $301 Unknown
27 Albatros Unit PlayaAlta1 2 3 2,125 $1,311,862 $617 Unknown
27 Albatros Unit 103 3 3 2,125 $1,310,437 $616 Unknown
27 Albatros Unit 203 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 201 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 303 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 301 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit 403 3 3 2,243 $1,328,397 $592 Unknown
27 Albatros Unit 401 3 4 2,706 $1,621,326 $599 Unknown
27 Albatros Unit PH3 3 3 2,243 $1,381,812 $616 Unknown
27 Albatros Unit PH2 2 2 1,414 $840,389 $594 Unknown
49 Coral Street Unit P1-16 101D 1 2 918 $389,900 $424 Unknown
25 Albatros Unit 1 2 2 1,787 $699,500 $391 Unknown
300 Carr Punta de Mita KM 2.6 Unit 10 2 2 1,755 $614,599 $350 Unknown
49 Coral Calle Unit P4 ,07-406 N/A 2 541 $321,920 $595 Unknown
49 Coral Unit Up52 P1-18 N/A 2 714 $239,900 $335 Unknown
L-10 Monte Calvario 4 4 2,225 $850,000 $382 Unknown
L8 Monte Calvario N/A N/A N/A $1,200,000 Unknown Unknown
402 Punta Esmeralda Km138 Pv-Tepic Unit 402 3 3 1,950 $810,000 $415 Unknown
11 Pelicanos Unit 604 N/A 1 472 $230,000 $487 Unknown
61 Tortuga 3 4 3,367 $1,239,035 $367 Unknown
300 Carretera a Punta Mita Km 2.6 Unit 101 3 3 2,755 $848,000 $307 Unknown
200 Camaron 3 2.5 2,248 $525,000 $233 Unknown
12 Pelicanos y Zalcetas Unit 401 2 2 1,318 $379,000 $287 Unknown
Km 138 Carr Pto Vta - Tepic Unit 302 2 3 1,744 $635,000 $364 Unknown
7 Flamingos fraccion 2 N/A N/A N/A $395,000 Unknown Unknown
49 Coral Unit UP-187 N/A 2 662 $391,160 $590 Unknown
49 Coral Unit UP-190 N/A 2 662 $400,400 $604 Unknown
49 Coral Unit UP-192 N/A 2 662 $406,560 $614 Unknown
49 Coral Unit UP-162 2 2 1,007 $533,805 $530 Unknown
49 Coral Unit UP-159 2 2 1,007 $547,853 $544 Unknown
49 Coral Unit UP-100 2 2 1,003 $512,875 $511 Unknown
49 Coral Unit UP-97 2 2 1,003 $526,863 $525 Unknown
A-3 Carr La Cruz de Huanacaxtle Unit A-3 3 3 1,958 $1,599,000 $816 Unknown
49 Coral Unit UP-186 1 2 1,320 $766,875 $580 Unknown
49 Coral Unit UP-188 N/A 2 662 $394,240 $595 Unknown
49 Coral Unit UP-189 2 2 1,325 $788,480 $595 Unknown
49 Coral Unit UP-191 2 2 1,325 $800,800 $604 Unknown
49 Coral Unit UP-131 2 2 1,007 $524,440 $520 Unknown
Average: 2.3 2.5 1,644 $649,226 $386 N/A day
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.