Sign up to stay up to date on the La Cruz De Huanacaxtle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Albatros Unit 602 PH 3 3 2,905 $1,200,000 $413 Unknown
20 Albatros Unit 102 3 3 1,538 $599,000 $389 Unknown
20 Albatros Unit 502 2 2 1,538 $695,000 $451 Unknown
km 138 Carretera federal Tepic-Puerto Unit 8 4 4 3,778 $1,445,000 $382 Unknown
KM3 Carretera a Punta Mita Unit 1 2 2 1,670 $458,000 $274 Unknown
19 Pescador 3 2 2,399 $495,000 $206 Unknown
31 Albatros Unit 1 2 2 1,463 $575,000 $393 Unknown
42 Brisa del Amanecer St. 3 4.5 3,228 $549,000 $170 Unknown
4 Carretera Punta de Mita Unit 503 4 4.5 4,239 $1,350,000 $318 Unknown
44 Tiburon Unit A10 2 2 1,299 $469,500 $361 Unknown
44 Tiburon Unit A9 2 2 1,276 $467,135 $366 Unknown
44 Tiburon Unit A8 2 2 1,286 $462,450 $359 Unknown
44 Tiburon Unit A7 2 2 1,266 $460,100 $363 Unknown
44 Tiburon Unit A6 2 2 1,276 $456,600 $357 Unknown
44 Tiburon Unit A5 2 2 1,266 $454,255 $358 Unknown
44 Tiburon Unit A4 2 2 1,274 $450,160 $353 Unknown
44 Tiburon Unit A3 2 2 1,264 $447,800 $354 Unknown
44 Tiburon Unit A1 2 2 1,250 $444,300 $355 Unknown
11 Zalcetas Unit 602 3 3 6,099 $1,460,000 $239 Unknown
15-D Manzana 4 4 3,497 $750,000 $214 Unknown
20 Albatros Unit 202 2 2 1,605 $595,000 $370 Unknown
3 Flamingos Unit 601/602 3 3 2,128 $620,000 $291 Unknown
83 Delfines 3 4 3,151 $965,000 $306 Unknown
70 Delfines 4 4.5 2,688 $699,000 $260 Unknown
4 Flamingos Calle Unit 108 2 2 1,699 $350,000 $206 Unknown
49 SUR CORAL Unit 504 C 1 2 1,169 $442,750 $378 Unknown
49 SUR CORAL Unit 304 C 1 2 1,169 $398,475 $340 Unknown
49 SUR CORAL Unit 204 C 1 2 1,169 $398,475 $340 Unknown
49 SUR CORAL Unit 704 C 1 2 1,169 $506,000 $432 Unknown
49 SUR CORAL Unit 707C2 N/A 2 574 $218,500 $380 Unknown
49 SUR CORAL Unit 707C1 N/A 2 667 $253,000 $379 Unknown
49 SUR CORAL Unit 505 D 2 2 1,170 $581,900 $497 Unknown
49 SUR CORAL Unit 101 D 1 2 1,072 $392,150 $365 Unknown
49 SUR CORAL Unit 301 D 1 2 1,072 $449,075 $418 Unknown
49 SUR CORAL Unit 201 A 2 3 1,420 $649,750 $457 Unknown
49 SUR CORAL Unit 105 D 1 2 1,170 $514,855 $440 Unknown
49 SUR CORAL Unit 305 B B 2 2 1,170 $591,387 $505 Unknown
49 SUR CORAL Unit 405 B B 2 2 1,170 $619,217 $529 Unknown
49 SUR CORAL Unit 508 B 2 2 1,170 $674,877 $576 Unknown
49 SUR CORAL Unit 408 B 2 2 1,170 $619,217 $529 Unknown
18 Pelicanos Unit 501 3 3 2,482 $578,948 $233 Unknown
1 Pelicanos N/A N/A N/A $799,000 Unknown Unknown
138 Carretera Fed. 200 Unit 204 3 3 2,431 $699,900 $287 Unknown
B4 Carr. a Punta de Mita 5 3 2,905 $725,000 $249 Unknown
300 Carretera a Punta de Mita Unit 101 2 2 2,483 $750,000 $302 Unknown
km 4 Carretera Punta de Mita Unit PH 808 4 4.5 8,264 $2,100,000 $254 Unknown
km 1 Blvd. Riviera Nayarit 63734 Unit 38 4 4 2,688 $625,000 $232 Unknown
71 CAMARON B 4 2.5 2,065 $370,000 $179 Unknown
10 Flamingos Esq. Ibis Unit 101 2 2 1,602 $328,000 $204 Unknown
50 Av Las Palmas 5 5 5,537 $2,590,000 $467 Unknown
Average: 2.5 2.7 2,145 $666,121 $339 N/A day
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.