Sign up to stay up to date on the Marina Vallarta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Paseo de la Marina Unit A503 3 3.5 2,454 $865,000 $352 Unknown
S/N Paseo de la Marina Sur Unit 107 2 2 1,986 $595,000 $299 Unknown
131 GAVIOTAS 4 4.5 3,651 $1,350,000 $369 Unknown
121 Paseo de la Marina Unit G 102 2 2 2,211 $650,000 $293 Unknown
249 Paseo de la Marina Unit 2304 2 2 1,689 $495,000 $293 Unknown
S/N Av Paseo de la Marina Nte Unit 2911 2 2 1,204 $599,000 $497 Unknown
159 Paseo de la Marina Sur Unit 411 2 1.5 1,598 $470,000 $294 Unknown
112 Calle Quila Unit 112 3 3 1,728 $525,000 $303 Unknown
4 Paseo de La Marina Unit 38 B 2 2 1,384 $399,000 $288 Unknown
Quilla Unit 112 3 2 1,266 $485,000 $383 Unknown
180 Av Paseo De La Marina Unit 406 A 2 2.5 2,021 $720,000 $356 Unknown
655 Avenida Paseo de la Marina Unit PH-S 1601 4 4.5 5,883 $2,750,000 $467 Unknown
625 Paseo de la Marina Norte Unit D-902 3 3 2,395 $1,221,000 $509 Unknown
2 Calle Mastil Nte Unit 404 2 2 1,826 $675,000 $369 Unknown
585 Av Paseo de la Marina Nte Unit 4211 2 2 1,679 $699,000 $416 Unknown
245 Av. Paseo de la Marina Unit 3409 2 2 1,549 $398,000 $256 Unknown
625 Paseo de la Marina Norte 625 Unit C-304 2 2 1,708 $675,000 $395 Unknown
121 Av Paseo De La Marina Unit G-PH2 2 2 3,061 $1,250,000 $408 Unknown
655 Av Paseo de la Marina Unit N 1506 3 4 2,733 $1,275,000 $466 Unknown
415 Albatros Unit D6 2 2 1,199 $545,693 $455 Unknown
121 Av Paseo De La Marina Unit 1001 2 2 1,905 $689,000 $361 Unknown
135 Gaviotas 135 Unit 2 3 3 3,066 $550,000 $179 Unknown
415 Albatros Unit A6 2 3 1,331 $605,596 $454 Unknown
655 Av Paseo De La Marina Unit PH N4 4 4 5,735 $1,600,000 $278 Unknown
655 Paseo de la Marina Norte Unit N 603 2 2 1,700 $676,000 $397 Unknown
415 Albatros Unit E2 2 2 1,077 $436,794 $405 Unknown
2 Mastil Unit 201 3 2 1,721 $410,000 $238 Unknown
415 Albatros Unit D4 2 2 1,199 $516,116 $430 Unknown
100 Vela Unit 3E 2 2 1,026 $399,500 $389 Unknown
301 Mastil Unit 302 C 3 2 1,689 $349,000 $206 Unknown
415 Albatros Unit D1 2 2 1,726 $679,067 $393 Unknown
249 Paseo de la Marina Unit 2412 2 2 1,813 $629,000 $346 Unknown
121 Av Paseo De La Marina Unit K303 2 2 3,438 $873,701 $254 Unknown
360 PASEO DE LA MARINA Unit 205 2 2 1,679 $419,000 $249 Unknown
655 Paseo de la Marina Nte Unit 705 2 2 1,713 $745,000 $434 Unknown
12 Garzas Unit C12 2 2 1,118 $342,000 $305 Unknown
115 Gansos Unit PH13 3 3.5 2,937 $900,000 $306 Unknown
415 Albatros Unit A4 2 3 1,331 $572,773 $430 Unknown
415 Albatros Unit E3 2 2 1,077 $450,071 $417 Unknown
415 Albatros Unit D5 2 2 1,199 $530,904 $442 Unknown
415 Albatros Unit E6 2 2 1,077 $489,899 $454 Unknown
535 Av. Paseo de la Marina Norte Unit 704 3 3 1,932 $839,000 $434 Unknown
121 PASEO DE LA MARINA Unit H102 2 2 1,961 $530,000 $270 Unknown
115 Gansos Unit 704 2 2 1,880 $650,000 $345 Unknown
415 albatros Unit A3 2 3 1,331 $556,361 $418 Unknown
535 Av Paseo De La Marina Nte Unit 505 4 4 2,738 $1,425,000 $520 Unknown
415 albatros Unit E1 3 3 1,872 $737,666 $394 Unknown
191 Albatros Yubarta 112 5 5 3,655 $1,050,000 $287 Unknown
415 Albatros Unit B4 2 2 948 $408,078 $430 Unknown
415 Albatros Unit E4 2 2 1,077 $463,347 $430 Unknown
Average: 2.5 2.5 2,011 $714,186 $363 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.