Sign up to stay up to date on the Mezcales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Valle del Litchi Unit 292 3 2.5 1,162 $180,000 $154 Unknown
S/N REVOLUCION Unit S/N N/A N/A 7,187 $1,150,000 $160 Unknown
11 Garza 3 2.5 1,383 $276,000 $199 Unknown
99 Atajo de la Guacamaya N/A N/A N/A $123,694 Unknown Unknown
111 Callejon A la Laguna Privada Unit 12 3 2.5 1,377 $244,000 $177 Unknown
33B Blvd. La Fronda 4 4 2,005 $415,000 $206 Unknown
06 Gaviota 3 3 1,721 $318,880 $185 Unknown
5 Av. Rincon del Cielo Unit 17 3 2.5 989 $321,061 $324 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-304 3 3 1,637 $249,714 $152 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-302 3 3 1,637 $249,714 $152 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-106 3 3 1,637 $251,428 $153 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-104 3 3 1,637 $251,428 $153 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-102 3 3 1,637 $251,428 $153 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-206 3 3 1,637 $248,000 $151 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-204 3 3 1,637 $248,000 $151 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-202 3 3 1,637 $248,000 $151 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-305 2 2 1,266 $197,143 $155 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-303 2 2 1,266 $197,143 $155 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-106 2 2 1,266 $201,715 $159 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-104 2 2 1,266 $201,714 $159 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-304 2 2 1,266 $194,857 $153 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-206 2 2 1,266 $193,143 $152 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-204 2 2 1,266 $193,143 $152 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-307 1 1 898 $142,571 $158 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-309 1 1 898 $142,571 $158 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-307 1 1 898 $142,571 $158 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-305 1 1 898 $142,571 $158 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-313 1 1 898 $142,571 $158 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-213 1 1 898 $140,571 $156 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-209 1 1 898 $140,571 $156 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 11-205 1 1 898 $140,571 $156 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-302 1 1 898 $140,286 $156 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-202 1 1 898 $138,571 $154 Unknown
SN Carr Vallarta - Tepic El Tondoroque Unit 13-208 1 1 898 $138,571 $154 Unknown
SN Carr Vallarta - Tepic. El Tondoroque Unit 11-203 1 1 898 $144,705 $161 Unknown
27B Sendero de las Higueras N/A N/A N/A $106,000 Unknown Unknown
1 Camino de la Laguna 3 3 2,098 $441,000 $210 Unknown
S/N BOULEVRAD LA FRONDA N/A N/A N/A $303,125 Unknown Unknown
132 REFUGIO DEL ARMADILLO 4 4 2,259 $420,000 $185 Unknown
Average: 2.2 2.1 1,469 $240,308 $166 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.