Sign up to stay up to date on the Nuevo Vallarta West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Paseo de los Cocoteros Unit 302 2 2 1,468 $490,000 $333 Unknown
9 Abedul 5 6.5 6,090 $1,650,000 $270 Unknown
LT1 FRACC2 RETORNO DE LAS MARIPOSAS N/A N/A N/A $455,000 Unknown Unknown
56 Paseo de los Cocoteros Avenida Unit 4202 1 2 1,407 $630,000 $447 Unknown
686 Av. Paseo de los Cocoteros Unit 213 2 2 2,077 $1,219,500 $587 Unknown
269 Ave. Paraiso Unit 5 3 4 3,867 $1,588,235 $410 Unknown
37 PASEO DE LOS COCOTEROS Unit 208A N/A 1 591 $240,000 $406 Unknown
156 Cipres 4 5 4,605 $1,063,888 $231 Unknown
28 Paseo de las Garzas N/A N/A N/A $1,411,764 Unknown Unknown
16 Septiembre Unit 100 3 2.5 2,010 $549,000 $273 Unknown
574 AV MEXICO 4 3 2,345 $531,000 $226 Unknown
30 Circuito interior 4 4 2,152 $492,000 $228 Unknown
61 Avenida Mexico Unit 8 4 4 3,172 $835,294 $263 Unknown
101 Paseo de los Cocoteros Unit 302 2 2 1,264 $425,000 $336 Unknown
804 B Nuevo Vallarta Blvd Unit 607 B 3 3 2,395 $895,890 $374 Unknown
33 Paseo de los Cocoteros Unit 338 4 4 2,386 $1,050,000 $440 Unknown
89 Boulevard Nayarit Unit 4002 3 2 1,829 $711,000 $388 Unknown
2 Paseo de las Garzas Unit 105 B 2 2 2,110 $530,000 $251 Unknown
814 Blvd Nuevo Vallarta Unit 44 4 3.5 3,147 $763,888 $242 Unknown
210 Mexico Ave Unit PH 604- A2 2 2 1,282 $329,000 $256 Unknown
14-B Rinconada de Banderas 3 3.5 3,453 $793,000 $229 Unknown
74 Paseo de las Moras Unit 403 3 3.5 1,934 $633,000 $327 Unknown
56 Sur Av. Paseo de los Cocoteros Unit 4104 2 2 1,751 $849,700 $485 Unknown
16 Colibri Unit 203 3 3 1,732 $818,000 $472 Unknown
219 ALAMO 3 3 3,171 $1,029,400 $324 Unknown
37 Paseo de los Cocoteros Unit 108-A N/A 1 421 $221,000 $524 Unknown
5 de Febrero Unit 32 3 3.5 3,607 $855,000 $237 Unknown
61 Avenida Mexico Unit 512 3 2.5 1,862 $422,000 $226 Unknown
55 Jose Maria Morelos Unit 1-102 2 2 1,453 $268,000 $184 Unknown
61 Av. Mexico Unit 204 2 2 1,400 $331,000 $236 Unknown
145 Boulevard Nayarit Unit 52 3 3.5 2,495 $819,000 $328 Unknown
145 Boulevard Nayarit N/A N/A N/A $267,000 Unknown Unknown
64 Paseo de las garzas Unit 6 2 2 2,274 $710,000 $312 Unknown
120 Mariposas 5 4.5 4,625 $1,925,000 $416 Unknown
117 Av Mexico Unit 10 3 3.5 2,495 $550,000 $220 Unknown
245 Alamo 4 3.5 3,905 $920,000 $235 Unknown
145 Boulevard Nayarit N/A N/A N/A $253,000 Unknown Unknown
804B Nuevo Vallarta Blvd Unit 502B 2 2 1,473 $400,290 $271 Unknown
13 Abedul N/A N/A N/A $720,882 Unknown Unknown
L-93 Av. MEXICO 153 N/A N/A N/A $456,779 Unknown Unknown
220 Tucanes 3 4.5 5,503 $1,239,000 $225 Unknown
145 Boulevard Nayarit N/A N/A N/A $258,000 Unknown Unknown
32 PASEO DE LOS COCOTEROS Unit 317 3 3 1,495 $675,000 $451 Unknown
804B Nuevo Vallarta Blvd Unit 602B 3 3 2,050 $604,100 $294 Unknown
210 Av. Mexico Unit 304 2 2 1,317 $327,540 $248 Unknown
448 Calle Alamo Unit 401 1 1.5 1,428 $412,000 $288 Unknown
39 Nuevo Vallarta, Jose Maria Mor Unit 303 2 2 1,402 $527,000 $375 Unknown
804-A Nuevo Vallarta Blvd Unit 602-A 3 3 2,050 $604,100 $294 Unknown
383 NOGAL 4 5.5 4,495 $1,170,000 $260 Unknown
145 Blvd Nayarit N/A N/A N/A $247,885 Unknown Unknown
Average: 2.8 3.0 2,508 $735,863 $311 N/A day
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

How much is your home worth?

...get instant property value now!

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.