Sign up to stay up to date on the Nuevo Vallarta West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Paseo de las Iguanas 4 4 4,064 $1,450,000 $356 Unknown
33 Paseo de los Cocoteros Unit 234-A 2 3 1,414 $804,093 $568 Unknown
645 BLVD NUEVO VALLARTA VILLA DE NOGAL Unit 398 3 3.5 2,605 $715,000 $274 Unknown
3 Paseo de las Palmas Sur Unit 509 1 1 1,064 $255,000 $239 Unknown
33 Paseo de los Cocoteros Unit 328 4 4.5 2,386 $1,249,367 $523 Unknown
63 Ave. Paraiso Unit 308 1 1 1,386 $418,362 $301 Unknown
289-B Paseo de las Garzas Unit 104 3 3.5 3,545 $788,000 $222 Unknown
31 Paseo de Los Lagos 4 4.5 4,414 $880,000 $199 Unknown
100 Paseo de las Mariposas 4 6 9,135 $2,588,235 $283 Unknown
153 Mexico Av. N/A N/A N/A $331,000 Unknown Unknown
162 Cipres 4 4.5 4,001 $867,303 $216 Unknown
153 Mexico Av N/A N/A N/A $342,000 Unknown Unknown
ED3-D315 Paseo de las Iguanas Unit 315 2 3 1,225 $382,352 $312 Unknown
38 PASEO DE LOS COCOTEROS Unit 401-B 3 2 2,227 $767,000 $344 Unknown
159 Jacarandas 4 4.5 3,809 $1,699,000 $446 Unknown
210 Av Mexico Unit 401 3 2 1,424 $323,000 $226 Unknown
160 A Paseo de los Cocoteros Unit 901 2 2 1,746 $780,000 $446 Unknown
153 avenida mexico lote 385 3 3 2,808 $957,000 $340 Unknown
3 Paseo de las Palmas Unit 12 N/A N/A 725 $230,000 $317 Unknown
1151 Prolongacion Boulevard Nayarit Unit 109 2 2 2,097 $745,000 $355 Unknown
E1 Av. Mexico Unit 501-B2 3 2 1,424 $360,000 $252 Unknown
153 Av. Mexico Avenida N/A N/A N/A $357,145 Unknown Unknown
153 Mexico Avenida N/A N/A N/A $357,145 Unknown Unknown
379 Nogal , Los Tigres Unit 379 4 6 5,143 $975,000 $189 Unknown
E1 Avenida Mexico Unit 403 2 2 1,148 $275,000 $239 Unknown
32 Paseo De Los Cocoteros Unit 228 1 1 837 $360,000 $430 Unknown
16 Pase de las Gaviotas Unit 7 3 2.5 2,056 $389,000 $189 Unknown
289-B Paseo de Las Garzas Unit 2 4 4 3,306 $850,900 $257 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 606 3 3.5 4,164 $1,429,000 $343 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 605 3 3.5 2,759 $951,000 $344 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 604 2 2 2,114 $842,000 $398 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 603 2 2 2,114 $842,000 $398 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 602 3 3.5 2,759 $951,000 $344 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 601 3 3.5 4,164 $1,172,000 $281 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 506 3 3.5 2,168 $864,000 $398 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 505 2 2 1,425 $514,000 $360 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 503 2 2 1,425 $514,000 $360 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 502 2 2 1,425 $514,000 $360 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 501 3 3.5 2,168 $864,000 $398 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 408 2 2 1,899 $716,000 $377 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 407 2 2 1,102 $444,000 $402 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 406 N/A 1 726 $276,000 $380 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 405 2 2 1,425 $512,000 $359 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 404 2 2 1,425 $512,000 $359 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 403 N/A 1 726 $276,000 $380 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 402 2 2 1,102 $444,000 $402 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 401 2 2 1,899 $716,000 $377 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 307 2 2 1,425 $509,000 $357 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 306 2 2 1,425 $509,000 $357 Unknown
103 Paseo de los Cocoteros Torre 5 Unit 304 N/A 1 769 $289,000 $375 Unknown
Average: 2.7 2.8 2,281 $632,091 $301 N/A day
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.