Sign up to stay up to date on the Pitillal South Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 20 de Noviembre N/A N/A 2,679 $318,000 $118 Unknown
1313 Independencia 3 2.5 1,969 $315,000 $159 Unknown
1148 Miramar 2 1.5 2,012 $257,142 $127 Unknown
1144 Miramar N/A N/A 2,668 $377,000 $141 Unknown
477 Revolucion 21 18 8,458 $1,162,350 $137 Unknown
327 24 de Febrero Unit 205 2 2 1,123 $206,529 $183 Unknown
327 24 de Febrero Unit 503 2 2 1,255 $246,352 $196 Unknown
327 24 de Febrero Unit 301 2 2 1,081 $203,029 $187 Unknown
327 24 de Febrero Unit 402 2 2 1,078 $202,341 $187 Unknown
327 24 de Febrero Unit 505 2 2 1,123 $217,411 $193 Unknown
327 24 de Febrero Unit 303 2 2 1,255 $240,194 $191 Unknown
327 24 de Febrero Unit 104 2 2 1,123 $206,541 $183 Unknown
327 24 de Febrero Unit 102 2 2 1,078 $197,153 $182 Unknown
327 24 de Febrero Unit 404 2 2 1,123 $211,976 $188 Unknown
S/N Independencia N/A N/A N/A $50,000 Unknown Unknown
327 24 de Febrero Unit 501 2 2 1,081 $208,235 $192 Unknown
S/N Independencia N/A N/A N/A $50,000 Unknown Unknown
327 24 de Febrero Unit 105 2 2 1,123 $206,541 $183 Unknown
327 24 de Febrero Unit 504 2 2 1,123 $217,411 $193 Unknown
327 24 de Febrero Unit 401 2 2 1,081 $203,029 $187 Unknown
327 24 de Febrero Unit 201 2 2 1,081 $197,823 $183 Unknown
327 24 de Febrero Unit 203 2 2 1,255 $234,035 $186 Unknown
327 24 de Febrero Unit 502 2 2 1,078 $207,529 $192 Unknown
327 24 de Febrero Unit 405 2 2 1,123 $211,976 $188 Unknown
327 24 de Febrero Unit 101 2 2 1,081 $192,058 $177 Unknown
S/N Independencia N/A N/A N/A $50,000 Unknown Unknown
327 24 de Febrero Unit 305 2 2 1,123 $211,976 $188 Unknown
327 24 de Febrero Unit 302 2 2 1,078 $202,341 $187 Unknown
S/N Independencia N/A N/A N/A $50,000 Unknown Unknown
327 24 de Febrero Unit 204 2 2 1,123 $206,541 $183 Unknown
327 24 de Febrero Unit 304 2 2 1,123 $211,976 $188 Unknown
327 24 de Febrero Unit 202 2 2 1,078 $197,152 $182 Unknown
Average: 2.8 2.6 1,556 $233,426 $178 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.