Sign up to stay up to date on the Progresso/Universidad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Fresno C. Unit 7 3 3 1,196 $230,000 $192 Unknown
Lot 3 MzT Av. de Los Poetas N/A N/A N/A $443,000 Unknown Unknown
1808 Valle Azul 3 3 1,956 $300,000 $153 Unknown
499-29 Av Palmares N/A N/A N/A $84,500 Unknown Unknown
609 Circuito las Begonas Unit 70 3 1 694 $176,920 $254 Unknown
122 Universidad Valle de Atemajac 3 2.5 1,183 $253,000 $213 Unknown
542 Noruega calle Unit 1 2 2.5 878 $194,229 $221 Unknown
900 AV. LAS FLORES Unit 301-G 2 3 1,470 $145,000 $98 Unknown
SN Avenida Mexico N/A N/A N/A $4,765,300 Unknown Unknown
SN Avenida Mexico N/A N/A N/A $1,123,200 Unknown Unknown
499 Avenida Palmares Unit 28 3 3 1,733 $342,075 $197 Unknown
379 Cto. Fresnos Unit 42 3 2 699 $166,083 $237 Unknown
S/N ZIRAHUEN N/A N/A N/A $230,000 Unknown Unknown
609-03 C. Hortencias 4 2 1,032 $216,000 $209 Unknown
5 Oporto N/A N/A N/A $157,284 Unknown Unknown
N/A Parota Unit 2304 2 2 735 $187,634 $255 Unknown
280 De Los Poetas Unit 19 2 2 1,034 $233,000 $225 Unknown
280 De Los Poetas Unit 20 2 2 1,034 $233,000 $225 Unknown
280 Av. De Los Poetas Unit 4 2 2 1,034 $233,000 $225 Unknown
280 Av. De Los Poetas Unit 3 2 2 1,034 $233,000 $225 Unknown
280 De Los Poetas Unit 31 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 29 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 27 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 25 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 23 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 21 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 17 2 2 933 $228,000 $244 Unknown
280 De Los Poetas Unit 32 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 30 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 28 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 26 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 24 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 22 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 18 2 2 933 $228,000 $244 Unknown
280 De Los Poetas Unit 16 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 14 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 12 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 10 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 8 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 6 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 2 2 2 933 $228,000 $244 Unknown
280 Av. De Los Poetas Unit 15 2 2 919 $217,500 $236 Unknown
280 Av. De Los Poetas Unit 13 2 2 876 $215,000 $245 Unknown
280 Av. De Los Poetas Unit 11 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 9 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 7 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 5 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 1 2 2 933 $228,000 $244 Unknown
812 Colinas de la Bahia Unit 301 2 2 1,019 $168,200 $165 Unknown
812 Colinas de la Bahia Unit 101 1 1.5 759 $118,750 $156 Unknown
Average: 2.4 2.3 1,053 $296,923 $225 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.