Sign up to stay up to date on the Progresso/Universidad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lote 16 Higuera N/A N/A N/A $940,000 Unknown Unknown
814 Colinas del Sur Unit 814 3 2.5 1,388 $271,279 $195 Unknown
136 Universidad Panamericana 3 3 1,237 $274,565 $221 Unknown
1442 Universidad de Nuevo Leon 3 3.5 2,015 $442,000 $219 Unknown
642 Fresno C. Unit 7 3 3 1,196 $230,000 $192 Unknown
Lot 3 MzT Av. de Los Poetas N/A N/A N/A $443,000 Unknown Unknown
1808 Valle Azul 3 3 1,956 $300,000 $153 Unknown
499-29 Av Palmares N/A N/A N/A $85,952 Unknown Unknown
609 Circuito las Begonas Unit 70 3 1 694 $180,795 $260 Unknown
122 Universidad Valle de Atemajac 3 2.5 1,183 $231,000 $195 Unknown
542 Noruega calle Unit 1 2 2.5 878 $194,229 $221 Unknown
900 AV. LAS FLORES Unit 301-G 2 3 1,470 $125,000 $85 Unknown
SN Avenida Mexico N/A N/A N/A $4,765,300 Unknown Unknown
SN Avenida Mexico N/A N/A N/A $1,123,200 Unknown Unknown
499 Avenida Palmares Unit 28 3 3 1,733 $342,075 $197 Unknown
S/N ZIRAHUEN N/A N/A N/A $230,000 Unknown Unknown
609-03 C. Hortencias 4 2 1,032 $216,000 $209 Unknown
5 Oporto N/A N/A N/A $157,284 Unknown Unknown
N/A Parota Unit 2304 2 2 735 $187,634 $255 Unknown
812 Colinas de la Bahia Unit 301 2 2 1,019 $188,750 $185 Unknown
812 Colinas de la Bahia Unit 101 1 1.5 759 $133,219 $175 Unknown
N/A circuito fresno Unit 2315 2 2 735 $179,569 $244 Unknown
N/A circuito fresno Unit 2313 2 2 735 $179,032 $243 Unknown
N/A CIRCUITO FRESNO Unit 1202 2 2 735 $187,634 $255 Unknown
N/A OLIVO Unit 618 4 3.5 1,572 $336,926 $214 Unknown
N/A OLIVO Unit 616 4 3.5 1,549 $336,236 $217 Unknown
N/A OLIVO Unit 615 4 3.5 1,559 $335,888 $215 Unknown
N/A OLIVO Unit 613 4 3.5 1,514 $334,660 $221 Unknown
N/A OLIVO Unit 603 4 3.5 1,399 $331,198 $236 Unknown
N/A OLIVO Unit 511 4 3.5 1,800 $343,218 $190 Unknown
N/A OLIVO Unit 507 4 3.5 1,924 $345,482 $179 Unknown
N/A OLIVO Unit 504 4 3.5 2,017 $349,718 $173 Unknown
N/A Olivo Unit 419 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 417 3 2.5 1,194 $276,612 $231 Unknown
N/A OLIVO Unit 416 3 2.5 1,194 $276,612 $231 Unknown
N/A Parota Unit 1313 2 2 735 $179,032 $243 Unknown
NA Parota Unit 1213 2 2 735 $179,032 $243 Unknown
N/A Circuito fresno Unit 2316 2 2 760 $179,032 $235 Unknown
N/A parota Unit 2213 2 2 735 $179,032 $243 Unknown
1472 Universidad Metropolitana Unit 302 1 1.5 566 $140,450 $248 Unknown
N/A Cieba Unit 135 3 4 1,673 $323,276 $193 Unknown
128 Circuito La Primavera 3 3 1,321 $287,493 $217 Unknown
118 Ceiba 2 3 1,398 $289,000 $206 Unknown
Lote 8 G Portalegre S/N Calle N/A N/A N/A $178,570 Unknown Unknown
Average: 2.8 2.7 1,231 $388,309 $213 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.