Sign up to stay up to date on the Puerto Vallarta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 ALMENDROS Unit 501 2 2 1,269 $599,000 $472 Unknown
S/N Prol. Jalisco N/A N/A N/A $106,000 Unknown Unknown
353 Palm Springs Unit 505 2 2 874 $249,000 $284 Unknown
248 C. Gardenias Unit 104 2 3 3,001 $899,000 $299 Unknown
102 Calle Milan Unit Unit 202 3 3 1,664 $442,852 $266 Unknown
102 Calle Milan Unit Unit 206 2 2 1,160 $301,012 $259 Unknown
280 Calle Mina 4 4 3,039 $785,000 $258 Unknown
203 Francisca Rodriguez Unit 6 N/A 1 527 $339,000 $643 Unknown
595 Vista Las Flores Unit 101 A 2 2 1,100 $244,254 $222 Unknown
175 Aldanaca Unit 7PH 3 2 1,575 $449,000 $285 Unknown
171 Espana 3 3.5 3,604 $667,000 $185 Unknown
1617/1631 Bolivia 5 4.5 3,582 $520,000 $145 Unknown
19 PUERTO BOCANA Unit D 2 1 681 $58,000 $85 Unknown
418 Manuel Avila Camacho 3 3.5 3,453 $525,000 $152 Unknown
1469 UNIVERSIDAD METROPOLITANA 4 3 1,700 $200,000 $117 Unknown
746 16 DE SEPTIEMBRE Unit 4 2 2 1,110 $171,000 $154 Unknown
468 Joaquin Amaro Unit A01 3 2.5 1,839 $295,000 $160 Unknown
100 VELA Unit 3-E 2 2 1,026 $458,000 $446 Unknown
90A Privada Allende Unit A 2 2.5 1,926 $749,000 $388 Unknown
117 RIO EUFRATES 4 4 2,836 $624,000 $220 Unknown
1846 Av.Mexico Av.Mexico Unit B 2 1 868 $171,516 $197 Unknown
1846 Av.Mexico AV.Mexico Unit C 2 1 894 $156,363 $174 Unknown
182 Liverpool Unit 703 1 2 830 $285,358 $343 Unknown
182 Liverpool Unit 202 2 2 985 $320,390 $325 Unknown
182 Liverpool Unit 704 1 2 681 $250,819 $368 Unknown
182 Liverpool Unit 705 1 2 741 $256,353 $345 Unknown
182 Liverpool Unit 205 1 2 741 $231,256 $312 Unknown
SN PASEO DE LA MARINA Unit 4 3 2 1,411 $495,000 $350 Unknown
174 Francisca Rodriguez Unit 310 2 2 1,042 $758,000 $727 Unknown
182 Liverpool Unit 605 1 2 741 $248,662 $335 Unknown
16 C. Cafeto Unit 204 2 2 1,327 $699,999 $527 Unknown
413 Avenida De Los Tules 3 3.5 1,936 $580,000 $299 Unknown
117 P. De Las Almejas Unit 01 2 2 1,439 $539,000 $374 Unknown
133 Rio Diamante 4 4 1,796 $405,500 $225 Unknown
1174 Ecuador Unit 301 2 2.5 2,108 $629,000 $298 Unknown
447 Mezquite Unit G408 3 3 1,385 $228,000 $164 Unknown
1071 PARAGUAY Unit 4 1 1.5 774 $550,000 $710 Unknown
102 Calle Milan Unit Unit 307 3 3 1,630 $466,201 $286 Unknown
102 Calle Milan Unit Unit 207 3 3 1,630 $444,001 $272 Unknown
102 Calle Milan Unit Unit 407 3 3 1,630 $489,511 $300 Unknown
102 Calle Milan Unit Unit 201 2 2 970 $239,185 $246 Unknown
102 Calle Milan Unit Unit 203 2 2 1,183 $303,268 $256 Unknown
HAVRE 290 Unit 401 2 2 1,055 $305,800 $289 Unknown
1425 Ecuador Unit 404 1 1 665 $182,000 $273 Unknown
1425 Ecuador Unit 502 1 1 808 $259,000 $320 Unknown
1425 Ecuador Unit 402 1 1 808 $252,000 $311 Unknown
1425 Ecuador Unit 302 1 1 808 $245,000 $303 Unknown
1425 Ecuador Unit 501 2 2 1,013 $294,000 $290 Unknown
1425 Ecuador Unit 401 2 2 1,013 $287,000 $283 Unknown
1425 Ecuador Unit 301 2 2 1,013 $280,000 $276 Unknown
Average: 2.4 2.5 2,055 $676,455 $388 N/A day
Viewing 1 - 50 of 982
Viewing 1 - 50 of 982

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.