Sign up to stay up to date on the Villas Universidad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 3 MzT Av. de Los Poetas N/A N/A N/A $443,000 Unknown Unknown
1808 Valle Azul 3 3 1,956 $300,000 $153 Unknown
499-29 Av Palmares N/A N/A N/A $84,500 Unknown Unknown
609 Circuito las Begonas Unit 70 3 1 694 $176,920 $254 Unknown
122 Universidad Valle de Atemajac 3 2.5 1,183 $253,000 $213 Unknown
900 AV. LAS FLORES Unit 301-G 2 3 1,470 $145,000 $98 Unknown
SN Avenida Mexico N/A N/A N/A $4,765,300 Unknown Unknown
SN Avenida Mexico N/A N/A N/A $1,123,200 Unknown Unknown
499 Avenida Palmares Unit 28 3 3 1,733 $342,075 $197 Unknown
609-03 C. Hortencias 4 2 1,032 $216,000 $209 Unknown
5 Oporto N/A N/A N/A $157,284 Unknown Unknown
280 De Los Poetas Unit 19 2 2 1,034 $233,000 $225 Unknown
280 De Los Poetas Unit 20 2 2 1,034 $233,000 $225 Unknown
280 Av. De Los Poetas Unit 4 2 2 1,034 $233,000 $225 Unknown
280 Av. De Los Poetas Unit 3 2 2 1,034 $233,000 $225 Unknown
280 De Los Poetas Unit 31 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 29 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 27 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 25 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 23 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 21 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 17 2 2 933 $228,000 $244 Unknown
280 De Los Poetas Unit 32 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 30 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 28 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 26 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 24 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 22 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 18 2 2 933 $228,000 $244 Unknown
280 De Los Poetas Unit 16 2 2 919 $217,500 $236 Unknown
280 De Los Poetas Unit 14 2 2 887 $215,000 $242 Unknown
280 De Los Poetas Unit 12 2 2 919 $213,900 $232 Unknown
280 De Los Poetas Unit 10 2 2 887 $209,900 $236 Unknown
280 De Los Poetas Unit 8 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 6 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 2 2 2 933 $228,000 $244 Unknown
280 Av. De Los Poetas Unit 15 2 2 919 $217,500 $236 Unknown
280 Av. De Los Poetas Unit 13 2 2 876 $215,000 $245 Unknown
280 Av. De Los Poetas Unit 11 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 9 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 7 2 2 919 $213,900 $232 Unknown
280 Av. De Los Poetas Unit 5 2 2 887 $209,900 $236 Unknown
280 Av. De Los Poetas Unit 1 2 2 933 $228,000 $244 Unknown
1472 Universidad Metropolitana Unit 302 1 1.5 566 $140,450 $248 Unknown
N/A Cieba Unit 135 3 4 1,673 $323,276 $193 Unknown
128 Circuito La Primavera 3 3 1,321 $274,000 $207 Unknown
118 Ceiba 2 3 1,398 $289,000 $206 Unknown
182 Universidad Panamericana 2 2 634 $185,700 $292 Unknown
Lote 8 G Portalegre S/N Calle N/A N/A N/A $178,570 Unknown Unknown
Average: 2.2 2.1 1,004 $333,911 $228 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.